SI Units & Prefixes
Look up every SI prefix from quecto to quetta plus all 7 base units and 22 named derived units, with copyable symbols, factors and base-unit expressions.
| Prefix | Symbol | Factor (10ⁿ) | Decimal form |
|---|---|---|---|
| Quetta | 1 000 000 000 000 000 000 000 000 000 000 | ||
| Ronna | 1 000 000 000 000 000 000 000 000 000 | ||
| Yotta | 1 000 000 000 000 000 000 000 000 | ||
| Zetta | 1 000 000 000 000 000 000 000 | ||
| Exa | 1 000 000 000 000 000 000 | ||
| Peta | 1 000 000 000 000 000 | ||
| Tera | 1 000 000 000 000 | ||
| Giga | 1 000 000 000 | ||
| Mega | 1 000 000 | ||
| Kilo | 1 000 | ||
| Hecto | 100 | ||
| Deca | 10 | ||
| Deci | 0.1 | ||
| Centi | 0.01 | ||
| Milli | 0.001 | ||
| Micro | 0.000 001 | ||
| Nano | 0.000 000 001 | ||
| Pico | 0.000 000 000 001 | ||
| Femto | 0.000 000 000 000 001 | ||
| Atto | 0.000 000 000 000 000 001 | ||
| Zepto | 0.000 000 000 000 000 000 001 | ||
| Yocto | 0.000 000 000 000 000 000 000 001 | ||
| Ronto | 0.000 000 000 000 000 000 000 000 001 | ||
| Quecto | 0.000 000 000 000 000 000 000 000 000 001 |
| Unit | Symbol | Quantity | Definition |
|---|---|---|---|
| Metre | Length | Defined by fixing the speed of light c = 299 792 458 m·s⁻¹. | |
| Kilogram | Mass | Defined by fixing the Planck constant h = 6.626 070 15 × 10⁻³⁴ J·s. | |
| Second | Time | Defined by the caesium-133 hyperfine transition frequency ΔνCs = 9 192 631 770 Hz. | |
| Ampere | Electric current | Defined by fixing the elementary charge e = 1.602 176 634 × 10⁻¹⁹ C. | |
| Kelvin | Thermodynamic temperature | Defined by fixing the Boltzmann constant k = 1.380 649 × 10⁻²³ J·K⁻¹. | |
| Mole | Amount of substance | Defined by fixing the Avogadro constant Nₐ = 6.022 140 76 × 10²³ mol⁻¹. | |
| Candela | Luminous intensity | Defined by fixing the luminous efficacy Kcd = 683 lm·W⁻¹ at 540 × 10¹² Hz. |
| Unit | Symbol | Quantity | Expression in SI units |
|---|---|---|---|
| Hertz | Frequency | ||
| Radian | Plane angle | ||
| Steradian | Solid angle | ||
| Newton | Force | ||
| Pascal | Pressure, stress | ||
| Joule | Energy, work, heat | ||
| Watt | Power, radiant flux | ||
| Coulomb | Electric charge | ||
| Volt | Voltage, electric potential | ||
| Farad | Capacitance | ||
| Ohm | Electric resistance | ||
| Siemens | Electric conductance | ||
| Weber | Magnetic flux | ||
| Tesla | Magnetic flux density | ||
| Henry | Inductance | ||
| Degree Celsius | Celsius temperature | ||
| Lumen | Luminous flux | ||
| Lux | Illuminance | ||
| Becquerel | Radioactivity (decays) | ||
| Gray | Absorbed dose | ||
| Sievert | Dose equivalent | ||
| Katal | Catalytic activity |
No matches — try a different search.
About SI Units & Prefixes
This SI reference gathers the complete metric prefix ladder and the units of the International System on one page: all 24 prefixes from quecto (10⁻³⁰) to quetta (10³⁰), the 7 base units, and the 22 named derived units such as the newton, pascal, joule, watt, volt, ohm and sievert.
Three tabs keep the material organized. The prefixes tab shows each name, symbol, power-of-ten factor and full decimal form; the base units tab pairs metre, kilogram, second, ampere, kelvin, mole and candela with the quantity they measure and their current SI definition; the derived units tab expresses every named unit in base units.
A search box filters the active tab and highlights the matched text, and each symbol, factor and base-unit expression has its own copy chip — handy for engineering notes, lab reports and anyone double-checking whether that prefix is pebi or peta.
How to use SI Units & Prefixes
- Pick a tab: SI prefixes, base units or named derived units — each tab badge shows how many entries it holds.
- Type in the search box to filter the current tab; the matching part of each name is highlighted.
- On the prefixes tab, read each prefix’s symbol, power-of-ten factor and its full decimal form.
- On the base and derived tabs, check the quantity each unit measures, its definition or its expression in base units.
- Click any copy chip to copy a symbol, factor or base-unit expression to your clipboard.