Calendar 2094: Thailand
Yearly and monthly calendar for any year with the public holidays of 200+ countries and their states, week numbers, moon phases, seasons and clock changes.
2094
Thailand
January
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | |||||
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 5 | 31 |
1 10 17 23 31
February
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 9 | 28 | ||||||
8 15 22
March
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 13 | 28 | 29 | 30 | 31 | |||
2 10 16 24
April
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | |
1 8 15 22 30
May
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 |
7 14 22 30
June
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | |||
6 13 21 28
July
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
5 12 21 28
August
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 | 31 | ||||
3 11 19 26
September
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | |||
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 | ||
2 10 18 24
October
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | |||||
| 40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 44 | 31 |
1 9 17 24 31
November
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 48 | 28 | 29 | 30 | ||||
8 15 22 30
December
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | |||
| 49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 52 | 26 | 27 | 28 | 29 | 30 | 31 | |
8 15 22 30
- Public holiday
- Weekend
- Today
- New moon First quarter Full moon Last quarter
Holidays and observances in 2094
January
- Friday New Year's Day Public holiday
April
- Tuesday Chakri Memorial Day Public holiday
- Tuesday Songkran Festival Public holiday
- Wednesday Songkran Festival Public holiday
- Thursday Songkran Festival Public holiday
May
- Tuesday Coronation Day Public holiday
June
- Thursday Queen Suthida's Birthday Public holiday
July
- Wednesday King's Birthday Public holiday
August
- Thursday The Queen Mother's Birthday Public holiday
October
- Wednesday King Bhumibol Adulyadej Memorial Day Public holiday
- Saturday King Chulalongkorn Day Public holiday
December
- Sunday King Bhumibol Adulyadej's Birthday Public holiday
- Friday Constitution Day Public holiday
- Friday New Year's Eve Public holiday
Holiday data: date-holidays project (CC BY-SA 3.0). Always check important dates with an official source.
About Calendar
This calendar shows any year from 1600 to 2400, month by month or as a whole year on one page, with ISO week numbers, the four moon phases, the equinoxes and solstices, and the daylight saving time changes of the country you choose.
Pick one of more than 200 countries, or one of their states and regions, to color its public holidays, bank holidays, optional holidays and observances right in the grid, with the full list below. Weekends follow the country's own rules (Friday and Saturday in some countries) and the week starts on the country's usual first day, or on the day you choose.
Every page has its own address, so you can bookmark or share the 2027 calendar of Canada or the December calendar of Germany. Print a page directly, or open it in the Printable Calendar to build a custom PDF with your own events.
How to use Calendar
- Choose the year, and the month if you want a monthly view.
- Pick a country, then a state or region if it has its own holidays.
- Use Display to show or hide moon phases, week numbers, observances and minor holidays.
- Change the first day of the week if you need Sunday, Monday or Saturday.
- Print the page, or make a PDF calendar with your own design and events.