Calendar 2066: Iceland
Yearly and monthly calendar for any year with the public holidays of 200+ countries and their states, week numbers, moon phases, seasons and clock changes.
2066
Iceland
January
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | 3 | ||||
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
3 11 19 25
February
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
2 10 17 24
March
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 | ||||
4 11 18 25
April
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 | ||
2 10 17 24
May
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 |
2 9 16 24
June
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 | ||||
1 8 14 22 30
July
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 | |||
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 | |
7 14 22 30
August
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 30 | 1 | ||||||
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 |
5 12 21 28
September
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 | |||
4 11 19 26
October
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | 3 | ||||
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
3 11 19 25
November
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 48 | 29 | 30 | |||||
2 10 17 24
December
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | 5 | ||
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 52 | 27 | 28 | 29 | 30 | 31 | ||
1 10 17 23 31
- Public holiday
- Observance
- Weekend
- Today
- New moon First quarter Full moon Last quarter
Holidays and observances in 2066
January
- Friday New Year's Day Public holiday
- Wednesday Epiphany Observance
- Friday Bóndadagur Observance
February
- Thursday Woman's Day Observance
- Monday Bolludagur Observance
- Tuesday Sprengidagur Observance
- Wednesday Ash Wednesday Observance
April
- Sunday Palm Sunday Observance
- Thursday Maundy Thursday Public holiday
- Friday Good Friday Public holiday
- Sunday Easter Sunday Public holiday
- Monday Easter Monday Public holiday
- Thursday First Day of Summer Public holiday
May
- Saturday Labour Day Public holiday
- Sunday Mother's Day Observance
- Thursday Ascension Day Public holiday
- Sunday Pentecost Public holiday
- Monday Whit Monday Public holiday
June
- Sunday The Seamen's Day Observance
- Thursday Icelandic National Day Public holiday
August
- Monday Commerce Day Public holiday
October
- Saturday First Day of Winter Observance
November
- Tuesday Icelandic Language Day Observance
December
- Thursday St Þorlákur's Day Observance
- Friday Christmas Eve Public holiday
- Saturday Christmas Day Public holiday
- Sunday Boxing Day Public holiday
- Friday New Year's Eve Public holiday
Holiday data: date-holidays project (CC BY-SA 3.0). Always check important dates with an official source.
About Calendar
This calendar shows any year from 1600 to 2400, month by month or as a whole year on one page, with ISO week numbers, the four moon phases, the equinoxes and solstices, and the daylight saving time changes of the country you choose.
Pick one of more than 200 countries, or one of their states and regions, to color its public holidays, bank holidays, optional holidays and observances right in the grid, with the full list below. Weekends follow the country's own rules (Friday and Saturday in some countries) and the week starts on the country's usual first day, or on the day you choose.
Every page has its own address, so you can bookmark or share the 2027 calendar of Canada or the December calendar of Germany. Print a page directly, or open it in the Printable Calendar to build a custom PDF with your own events.
How to use Calendar
- Choose the year, and the month if you want a monthly view.
- Pick a country, then a state or region if it has its own holidays.
- Use Display to show or hide moon phases, week numbers, observances and minor holidays.
- Change the first day of the week if you need Sunday, Monday or Saturday.
- Print the page, or make a PDF calendar with your own design and events.