Calendar 2045: Liechtenstein
Yearly and monthly calendar for any year with the public holidays of 200+ countries and their states, week numbers, moon phases, seasons and clock changes.
2045
Liechtenstein
January
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 52 | 1 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 5 | 30 | 31 |
3 10 18 26
February
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | ||
| 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 9 | 27 | 28 | |||||
1 8 17 24
March
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | ||
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 | 27 | 28 | 29 | 30 | 31 | ||
3 10 18 26
April
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | |||||
| 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 9 17 24
May
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22 | 29 | 30 | 31 | ||||
1 9 16 23 30
June
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | |||
| 23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 26 | 27 | 28 | 29 | 30 | ||
7 15 21 29
July
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | |||||
| 27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 31 |
7 14 21 29
August
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 35 | 28 | 29 | 30 | 31 | |||
6 12 19 27
September
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | ||||
| 36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 39 | 25 | 26 | 27 | 28 | 29 | 30 | |
4 11 18 26
October
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 39 | 1 | ||||||
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 44 | 30 | 31 |
3 10 17 25
November
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | ||
| 45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 48 | 27 | 28 | 29 | 30 | |||
2 8 16 24
December
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | ||||
| 49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 8 16 24 30
- Public holiday
- Bank holiday
- Observance
- Weekend
- Today
- New moon First quarter Full moon Last quarter
Holidays and observances in 2045
January
- Sunday New Year's Day Public holiday
- Monday Berchtold Day Bank holiday
- Friday Epiphany Public holiday
February
- Thursday Candlemas Observance
- Tuesday Shrove Tuesday Bank holiday
March
- Sunday Saint Joseph Observance
April
- Friday Good Friday Public holiday
- Sunday Easter Sunday Observance
- Monday Easter Monday Public holiday
May
- Monday Labour Day Public holiday
- Sunday Mother's Day Observance
- Thursday Ascension Day Public holiday
- Friday Feiertagsbrücke Public holiday
- Sunday Pentecost Observance
- Monday Whit Monday Public holiday
June
- Thursday Corpus Christi Public holiday
- Friday Feiertagsbrücke Public holiday
August
- Tuesday Staatsfeiertag Observance
September
- Friday Mariä Geburt Public holiday
November
- Wednesday All Saints' Day Observance
December
- Friday Immaculate Conception Public holiday
- Sunday Christmas Eve Bank holiday
- Monday Christmas Day Public holiday
- Tuesday Boxing Day Public holiday
- Sunday New Year's Eve Bank holiday
Holiday data: date-holidays project (CC BY-SA 3.0). Always check important dates with an official source.
About Calendar
This calendar shows any year from 1600 to 2400, month by month or as a whole year on one page, with ISO week numbers, the four moon phases, the equinoxes and solstices, and the daylight saving time changes of the country you choose.
Pick one of more than 200 countries, or one of their states and regions, to color its public holidays, bank holidays, optional holidays and observances right in the grid, with the full list below. Weekends follow the country's own rules (Friday and Saturday in some countries) and the week starts on the country's usual first day, or on the day you choose.
Every page has its own address, so you can bookmark or share the 2027 calendar of Canada or the December calendar of Germany. Print a page directly, or open it in the Printable Calendar to build a custom PDF with your own events.
How to use Calendar
- Choose the year, and the month if you want a monthly view.
- Pick a country, then a state or region if it has its own holidays.
- Use Display to show or hide moon phases, week numbers, observances and minor holidays.
- Change the first day of the week if you need Sunday, Monday or Saturday.
- Print the page, or make a PDF calendar with your own design and events.