Calendar 2002: Hungary
Yearly and monthly calendar for any year with the public holidays of 200+ countries and their states, week numbers, moon phases, seasons and clock changes.
2002
Hungary
January
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 5 | 28 | 29 | 30 | 31 | |||
6 13 21 28
February
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | ||||
| 6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 9 | 25 | 26 | 27 | 28 | |||
4 12 20 27
March
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | ||||
| 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
6 14 22 28
April
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 18 | 29 | 30 | |||||
4 12 20 27
May
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | 5 | ||
| 19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 22 | 27 | 28 | 29 | 30 | 31 | ||
4 12 19 26
June
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | |||||
| 23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
3 11 18 24
July
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 31 | 29 | 30 | 31 | ||||
2 10 17 24
August
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | |||
| 32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 35 | 26 | 27 | 28 | 29 | 30 | 31 | |
1 8 15 23 31
September
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 35 | 1 | ||||||
| 36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 40 | 30 |
7 13 21 29
October
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 44 | 28 | 29 | 30 | 31 | |||
6 13 21 29
November
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | ||||
| 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 48 | 25 | 26 | 27 | 28 | 29 | 30 | |
4 11 20 27
December
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 48 | 1 | ||||||
| 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | 30 | 31 |
4 11 19 27
- Public holiday
- Optional holiday
- Observance
- Weekend
- Today
- New moon First quarter Full moon Last quarter
Holidays and observances in 2002
January
- Tuesday New Year's Day Public holiday
February
- Friday Memorial Day of the Republic Observance
- Monday Memorial Day for the Victims of the Communist Dictatorships Observance
March
- Friday International Women's Day Observance
- Friday National Day Public holiday
- Sunday Easter Sunday Public holiday
April
- Monday Easter Monday Public holiday
- Tuesday Memorial Day for the Victims of the Holocaust Observance
May
- Wednesday Labour Day Public holiday
- Sunday Mother's Day Observance
- Sunday Pentecost Public holiday
- Monday Whit Monday Public holiday
- Tuesday National Defense Day Observance
June
- Tuesday Day of National Unity Observance
- Wednesday Day of the Independent Hungary Observance
August
- Tuesday Saint Stephen's Day Public holiday
October
- Sunday Memorial Day for the Martyrs of Arad Observance
- Wednesday National Day Public holiday
November
- Friday All Saints' Day Public holiday
December
- Friday Saint Nicholas Observance
- Tuesday Christmas Eve Optional holiday
- Wednesday Christmas Day Public holiday
- Thursday Boxing Day Public holiday
- Tuesday New Year's Eve Observance
Holiday data: date-holidays project (CC BY-SA 3.0). Always check important dates with an official source.
About Calendar
This calendar shows any year from 1600 to 2400, month by month or as a whole year on one page, with ISO week numbers, the four moon phases, the equinoxes and solstices, and the daylight saving time changes of the country you choose.
Pick one of more than 200 countries, or one of their states and regions, to color its public holidays, bank holidays, optional holidays and observances right in the grid, with the full list below. Weekends follow the country's own rules (Friday and Saturday in some countries) and the week starts on the country's usual first day, or on the day you choose.
Every page has its own address, so you can bookmark or share the 2027 calendar of Canada or the December calendar of Germany. Print a page directly, or open it in the Printable Calendar to build a custom PDF with your own events.
How to use Calendar
- Choose the year, and the month if you want a monthly view.
- Pick a country, then a state or region if it has its own holidays.
- Use Display to show or hide moon phases, week numbers, observances and minor holidays.
- Change the first day of the week if you need Sunday, Monday or Saturday.
- Print the page, or make a PDF calendar with your own design and events.