Calendar 1981: Israel
Yearly and monthly calendar for any year with the public holidays of 200+ countries and their states, week numbers, moon phases, seasons and clock changes.
1981
Israel
January
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | ||||
| 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 4 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
6 13 20 28
February
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 8 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 9 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
5 11 19 27
March
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | ||||
6 13 20 28
April
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | |||
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 | ||
4 11 19 27
May
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | |||||
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 |
4 11 19 26
June
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 | ||||
2 9 17 25
July
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | |||
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | |
1 9 17 24 31
August
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 31 | 1 | ||||||
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 36 | 30 | 31 |
7 15 22 29
September
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | ||
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 | |||
6 14 20 28
October
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | ||||
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
6 13 20 27
November
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 | |||||
5 12 18 26
December
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | ||
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 | ||
4 11 18 26
- Public holiday
- School holiday
- Observance
- Weekend
- Today
- New moon First quarter Full moon Last quarter
Holidays and observances in 1981
January
- Tuesday Tu Bishvat (Arbor Day) Observance
March
- Thursday Fast of Esther School holiday
- Friday Purim School holiday
- Saturday Purim School holiday
April
- Tuesday Aliyah Day Observance
- Sunday Passover (Pesach) Public holiday
- Monday Passover (intermediate days) School holiday
- Tuesday Passover (intermediate days) School holiday
- Wednesday Passover (intermediate days) School holiday
- Thursday Passover (intermediate days) School holiday
- Friday Passover (intermediate days) School holiday
- Saturday Mimouna, Seventh day of Passover Public holiday
- Thursday Holocaust Remembrance Day (Yom HaShoah) Observance
May
- Wednesday Fallen Soldiers and Victims of Terrorism Remembrance Day (Yom HaZikaron) Observance
- Thursday Independence Day (Yom HaAtzmaut) Public holiday
- Saturday Victory in Europe Day Observance
- Friday Lag BaOmer School holiday
June
- Monday Jerusalem Day (Yom Yerushalayim) Observance
- Monday Shavuot (Feast of Weeks) Public holiday
July
- Sunday Seventeenth of Tamuz, fast Observance
- Friday Jabotinsky Day Observance
August
- Sunday Tisha B'Av, fast Observance
- Saturday Tu B'Av (Fifteenth of Av) Observance
September
- Tuesday Rosh Hashanah (Yom Teruah) Public holiday
- Wednesday Rosh Hashanah (Day 2) Public holiday
October
- Thursday Fast of Gedaliah (Tzom Gedalya) Observance
- Thursday Day of Atonement (Yom Kippur) Public holiday
- Tuesday Feast of Tabernacles (Sukkot) Public holiday
- Wednesday The week of Sukkot School holiday
- Thursday The week of Sukkot School holiday
- Friday The week of Sukkot School holiday
- Saturday The week of Sukkot School holiday
- Sunday The week of Sukkot School holiday
- Monday The week of Sukkot School holiday
- Tuesday Simchat Torah/ Shmini Atzeret Public holiday
November
- Thursday Sigd Observance
December
- Wednesday Ben-Gurion Day Observance
- Monday Hanukkah School holiday
- Tuesday Hanukkah School holiday
- Wednesday Hanukkah School holiday
- Thursday Hanukkah School holiday
- Friday Hanukkah School holiday
- Saturday Hanukkah School holiday
- Sunday Hanukkah School holiday
- Monday Hanukkah School holiday
Holiday data: date-holidays project (CC BY-SA 3.0). Always check important dates with an official source.
About Calendar
This calendar shows any year from 1600 to 2400, month by month or as a whole year on one page, with ISO week numbers, the four moon phases, the equinoxes and solstices, and the daylight saving time changes of the country you choose.
Pick one of more than 200 countries, or one of their states and regions, to color its public holidays, bank holidays, optional holidays and observances right in the grid, with the full list below. Weekends follow the country's own rules (Friday and Saturday in some countries) and the week starts on the country's usual first day, or on the day you choose.
Every page has its own address, so you can bookmark or share the 2027 calendar of Canada or the December calendar of Germany. Print a page directly, or open it in the Printable Calendar to build a custom PDF with your own events.
How to use Calendar
- Choose the year, and the month if you want a monthly view.
- Pick a country, then a state or region if it has its own holidays.
- Use Display to show or hide moon phases, week numbers, observances and minor holidays.
- Change the first day of the week if you need Sunday, Monday or Saturday.
- Print the page, or make a PDF calendar with your own design and events.